Domain Creation | 31st July 2024 - debian.team3.org | ![]() |
Software | MobaTextEditor v12.2 Build 4204 | |
Current Design | 11th November 2023 | |
Software | MobaTextEditor v12.2 Build 4204 nano, version 8.3 (C) | |
Current DB | 4th April 2000 | |
Software | Microsoft SQL Server 2022 16.0.4185.3-5.12.0 | |
Hardware | |
Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3d (24585383) |
Processor: | Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz - 2 Core |
Memory: | 2G RAM |
Storage: | 24.6 GB VMware Virtual disk 2.0 24G 4.0G 19G 18% / |
Software | |
Operating System: | Debian 13 GNU/Linux (trixie) |
Linux Kernel: | 6.12.17-amd64-x86_64 (2025-03-01) |
HTTP Server: | NGiИX 1.27.4 |
Server Side: | PHP 8.4.5 Python 3.13.2 |
Database: | Microsoft SQL Server 2022 16.0.4185.3 (Fedora Linux) |
Connectors: | php pdo_sqlsrv 5.12.0 python pymssql 2.3.2 |
Uptime: | 12:11:14 up 15:48, 0 user, load average: 0.10, 0.03, 0.01 |
Hardware | |
Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3d (24585383) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2.0 GB RAM |
Storage: | 28.9 GB VMware Virtual disk 2.0 26G 3.3G 21G 14% / 73G 30G 39G 44% /var |
Software | |
Operating System: | Fedora Linux 41 (Forty One) |
Linux Kernel: | 6.13.6-200.fc41.x86_64 (2025-03-07) |
Server Side: | Python 3.13.2 |
Database: | Microsoft SQL Server 2022 16.0.4185.3 |
Connectors: | python pymssql 2.3.2 |
Uptime: | 17:59, 0 user, load average: 0.06, 0.03, 0.05 |
Hardware | |
Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3d (24585383) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 1.8 GB RAM RAM |
Storage: | 25.7 GB VMware Virtual disk 2.0 23G 12G 12G 50% / |
Software | |
Operating System: | Rocky Linux 9.5 (Blue Onyx) |
Linux Kernel: | 6.13.7-1.el9.elrepo.x86_64 (2025-03-13) |
HTTP Server: | NGiИX 1.27.4 |
Server Side: | PHP Python 3.13.2 |
Database: | Microsoft SQL Server 2022 16.0.4185.3 (Fedora Linux) |
Connectors: | python pymssql 2.3.2 |
Uptime: | 18:00, 0 users, load average: 1.78, 1.30, 1.13 |